We strive to annualy evaluate the collaboration with all involved partners. Here you see the average score of our partners in 2018. Below you find an overview of all partners who participated in the evaluation in 2018 and who have been a partner for more than one year.
Click on a circle for more details.
Click on a partner name below to see the individual reviews.
Number of reviews: | 63 |
2x reviewed with an | 10 |
20x reviewed with an | 9 |
1x reviewed with an | 8.5 |
29x reviewed with an | 8 |
1x reviewed with an | 7.5 |
8x reviewed with an | 7 |
2x reviewed with an | 6 |
Average: | 8.2 |
Number of reviews: | 57 |
1x reviewed with an | 10 |
16x reviewed with an | 9 |
1x reviewed with an | 8.5 |
24x reviewed with an | 8 |
1x reviewed with an | 7.5 |
13x reviewed with an | 7 |
1x reviewed with an | 6 |
Average: | 8.1 |
Number of reviews: | 58 |
11x reviewed with an | 9 |
25x reviewed with an | 8 |
2x reviewed with an | 7.5 |
14x reviewed with an | 7 |
6x reviewed with an | 6 |
Average: | 7.7 |
Number of reviews: | 62 |
2x reviewed with an | 10 |
12x reviewed with an | 9 |
28x reviewed with an | 8 |
1x reviewed with an | 7.5 |
15x reviewed with an | 7 |
4x reviewed with an | 6 |
Average: | 7.9 |
Accenture Technology | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8 |
Acknowledge | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 7 |
Adequate knowledge to students | 8 |
Cooperation last year | 7 |
Average | 7.5 |
Actemium | |
---|---|
Organization of Cooperation | 7.5 |
Quality of education | 7 |
Adequate knowledge to students | 7.5 |
Cooperation last year | 7 |
Average | 7.3 |
Allardata | |
---|---|
Organization of Cooperation | 10 |
Quality of education | 9 |
Adequate knowledge to students | 9 |
Cooperation last year | 10 |
Average | 9.5 |
Altran | |
---|---|
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 9 |
Cooperation last year | 7 |
Average | 8.5 |
Amplexor | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 9 |
Cooperation last year | 8 |
Average | 8.3 |
Atos | |
---|---|
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 7 |
Cooperation last year | 9 |
Average | 8.3 |
AXI | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8 |
Blueriq | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.3 |
Bosch Rexroth | |
---|---|
Organization of Cooperation | 7 |
Quality of education | 8 |
Adequate knowledge to students | 7 |
Cooperation last year | 7 |
Average | 7.3 |
Brand Encounters | |
---|---|
Organization of Cooperation | 8.5 |
Quality of education | 8.5 |
Adequate knowledge to students | 9 |
Cooperation last year | 8 |
Average | 8.5 |
Brunel | |
---|---|
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.5 |
Capgemini | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 7 |
Adequate knowledge to students | 7 |
Cooperation last year | 8 |
Average | 7.5 |
Carapax IT | |
---|---|
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 9 |
Cooperation last year | 7 |
Average | 8.5 |
CGI | |
---|---|
Organization of Cooperation | 7 |
Quality of education | 9 |
Adequate knowledge to students | - |
Cooperation last year | 9 |
Average | 8.3 |
Conclusion | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 10 |
Adequate knowledge to students | 9 |
Cooperation last year | 8 |
Average | 8.8 |
Crossyn | |
---|---|
Organization of Cooperation | 6 |
Quality of education | 7 |
Adequate knowledge to students | 8 |
Cooperation last year | 7 |
Average | 7 |
d-centralize | |
---|---|
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.3 |
DAF Trucks | |
---|---|
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 9 |
Average | 8.5 |
Enversed | |
---|---|
Organization of Cooperation | 7 |
Quality of education | 7 |
Adequate knowledge to students | 6 |
Cooperation last year | 7 |
Average | 6.8 |
Expleo | |
---|---|
Organization of Cooperation | 7 |
Quality of education | 7 |
Adequate knowledge to students | 8 |
Cooperation last year | 7 |
Average | 7.3 |
Fontys Dienst IT | |
---|---|
Organization of Cooperation | 9 |
Quality of education | 7 |
Adequate knowledge to students | 7 |
Cooperation last year | 8 |
Average | 7.8 |
GAC Business Solutions | |
---|---|
Organization of Cooperation | 7 |
Quality of education | - |
Adequate knowledge to students | 8 |
Cooperation last year | 6 |
Average | 7 |
Game Solutions Lab | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 7 |
Adequate knowledge to students | 6 |
Cooperation last year | 9 |
Average | 7.5 |
Gemeente Bernheze | |
---|---|
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 7 |
Average | 8.3 |
Eindhoven | |
---|---|
Organization of Cooperation | 7 |
Quality of education | - |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 7.7 |
Greenhouse | |
---|---|
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.3 |
Handpicked agencies | |
---|---|
Organization of Cooperation | 8 |
Quality of education | - |
Adequate knowledge to students | 8 |
Cooperation last year | 7 |
Average | 7.7 |
High Tech ICT | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 7 |
Adequate knowledge to students | 6 |
Cooperation last year | 8 |
Average | 7.3 |
HLB Van Daal | |
---|---|
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 9 |
Cooperation last year | 8 |
Average | 8.5 |
ICT Group | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 9 |
Adequate knowledge to students | 7 |
Cooperation last year | 9 |
Average | 8.3 |
Indicia | |
---|---|
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 9 |
Average | 8.5 |
Info Support | |
---|---|
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 7.5 |
Average | 8.1 |
Infoland | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 7 |
Adequate knowledge to students | 7 |
Cooperation last year | 9 |
Average | 7.8 |
Informa | |
---|---|
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 9 |
Average | 8.8 |
ISAAC | |
---|---|
Organization of Cooperation | 6 |
Quality of education | 8 |
Adequate knowledge to students | 7 |
Cooperation last year | 7 |
Average | 7 |
Isah | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 7 |
Cooperation last year | 8 |
Average | 7.8 |
Ivanti | |
---|---|
Organization of Cooperation | 8 |
Quality of education | - |
Adequate knowledge to students | - |
Cooperation last year | 8 |
Average | 8 |
Jugo | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | - |
Cooperation last year | 9 |
Average | 8.3 |
Laméco | |
---|---|
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 7 |
Average | 8 |
Maerschalk | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 7 |
Adequate knowledge to students | 6 |
Cooperation last year | 8 |
Average | 7.3 |
Mirabeau | |
---|---|
Organization of Cooperation | 7 |
Quality of education | 6 |
Adequate knowledge to students | 6 |
Cooperation last year | 6 |
Average | 6.3 |
Northwave | |
---|---|
Organization of Cooperation | 9 |
Quality of education | - |
Adequate knowledge to students | 8 |
Cooperation last year | 9 |
Average | 8.7 |
Orange Cyberdefense | |
---|---|
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 7 |
Cooperation last year | 6 |
Average | 7.5 |
Ordina | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8 |
PeerCode | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 6 |
Average | 7.5 |
Philips | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 9 |
Adequate knowledge to students | 7 |
Cooperation last year | 8 |
Average | 8 |
PinkRoccade | |
---|---|
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 9 |
Cooperation last year | 9 |
Average | 9 |
Plainwater | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 9 |
Adequate knowledge to students | 7 |
Cooperation last year | 8 |
Average | 8 |
Prodrive Technologies | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8 |
Qreer | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 7 |
Cooperation last year | 8 |
Average | 7.8 |
Rabobank | |
---|---|
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 9 |
Cooperation last year | 8 |
Average | 8.8 |
Fontys Rockacademie | |
---|---|
Organization of Cooperation | 10 |
Quality of education | 9 |
Adequate knowledge to students | - |
Cooperation last year | 10 |
Average | 9.7 |
Secura | |
---|---|
Organization of Cooperation | 7 |
Quality of education | 7.5 |
Adequate knowledge to students | 7.5 |
Cooperation last year | 8 |
Average | 7.5 |
Simac | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 9 |
Adequate knowledge to students | 9 |
Cooperation last year | 7 |
Average | 8.3 |
Sioux | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 7 |
Adequate knowledge to students | 6 |
Cooperation last year | 7 |
Average | 7 |
Sligro Food Group | |
---|---|
Organization of Cooperation | 8 |
Quality of education | - |
Adequate knowledge to students | - |
Cooperation last year | - |
Average | 8 |
Sogeti | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8 |
Sue | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 7 |
Cooperation last year | 7 |
Average | 7.5 |
TaxModel | |
---|---|
Organization of Cooperation | 9 |
Quality of education | 8 |
Adequate knowledge to students | 8 |
Cooperation last year | 8 |
Average | 8.3 |
Van Den Broek Logistics | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 7 |
Adequate knowledge to students | 9 |
Cooperation last year | 8 |
Average | 8 |
Vanderlande | |
---|---|
Organization of Cooperation | 9 |
Quality of education | 9 |
Adequate knowledge to students | 8 |
Cooperation last year | 9 |
Average | 8.8 |
De Volksbank | |
---|---|
Organization of Cooperation | 8 |
Quality of education | 8 |
Adequate knowledge to students | 7 |
Cooperation last year | 8 |
Average | 7.8 |